B.S.J.A. Area Show Jumping Results
| Name | Venue | Class | Result | Date |
| Lily-Mae Richardson | Crofton Manor | Discovery | 1st on Rupert III | 28/02/10 |
| Jasmine Punter | Summerhouse EC | 1.05m Open | 1st on Storm Chaser III | 18/02/10 |
| Toby Bevins | Hand | 1.m05 Open | 6th Akan Van Overis | 22/11/09 |
| Toby Bevins | West Wilts | 95cm Open | 1st on Grange Guest | 14/11/09 |
| Lily-Mae Richardson | Sparsholt | 1.m05 Open | 1st on Rupert III | 14/11/09 |
| Lily-Mae Richardson | Sparsholt | 1m Amateur | 1st on Rupert III | 14/11/09 |
| Annabel Twiddy | Crofton Manor, Fareham | 1.30m | 6th on Donnerbolzen | 07/11/09 |
| Emily Smith | Wales and West | British Novice | 5th on Treflan Oswald | 04/10/09 |
| Kirstie | Wales and West | British Novice | 3rd on Swallow Time | 03/10/09 |
| Toby Bevins | Badgworth | 1.m05 Open | 4th on Akan Van Overis | 01/10/09 |
| Annabel Twiddy | Newbury Show | 1.30m | 4th on Donnerbolzen | 20/09/09 |
| Annabel Twiddy | Thame Show | Foxhunter | 2nd on Carnaval Kannan | 17/09/09 |
| Annabel Twiddy | Romsey Show | 1.30m | 5th on Donnerbolzen | 12/09/09 |
| Annabel Twiddy | Romsey Show | Foxhunter | 3rd on Carnaval Kannan | 12/09/09 |
| Annabel Twiddy | Dorset Showground | 1.25m Classic Final | 3rd on Donnerbolzen | 22/08/09 |
| Annabel Twiddy | Dorset Showground | 1.25m Bath and West Open Qualifier | 1st on Donnerbolzen | 21/08/09 |
| Kerry Graw | Somerford Show | Discovery | 5th on Zara Warrior Princess | 08/08/09 |
| Annabel Twiddy | Pyecombe | 1.30m | 4th on Donnerbolzen | 01/08/09 |
| Annabel Twiddy | Arena UK, Grantham | 1.20m Open | 1st on Donnerbolzen | 25/07/09 |
| Annabel Twiddy | Arena UK, Grantham | 1.20m Open (125 entries) | 2nd on Donnerbolzen | 24/07/09 |
| Annabel Twiddy | Dorset Showground | 1.15m Open Scope and Dorset Qualifier | 2nd Carnaval Kannan | 12/07/09 |
| Annabel Twiddy | Dorset Showground | 1.25m Open Area Qualifier | 2nd on Donnerbolzen | 11/07/09 |
| Annabel Twiddy | Dorset Showground | 1.25m Open | 2nd on Donnerbolzen | 10/07/09 |
| Ellie Hoursoglou | Bicton | Newcomer | 1st & 4th on Rocky X | 05/07/09 |
| Ellie Hoursoglou | Bicton | Newcomer | 1st on Rocky X | 03/07/09 |
| Megan Yates-Hartnell | area 42 show | Junior 90cm/open | 1st on Fifi Trixabelle | 27/06/09 |
| Megan Yates-Hartnell |
Area 35, Wales & West showground |
5th Pony Discovery (90cm) | 5th on Fifi Trixabelle | 21/06/09 |
| Annabel Twiddy | Dorset Showground | Foxhunter | 2nd Carnaval Kannan | 12/06/09 |
| Annabel Twiddy | Dorset Showground | 1.20m Open | 3rd on Donnerbolzen | 12/06/09 |
| Annabel Twiddy | Dorset Showground | 1.05m Open DG qualifier | 4th - Qualified final on Atacama Sapphire | 12/06/09 |
| Annabel Twiddy | Dorset Showground | Foxhunter | 2nd Carnaval Kannan | 13/06/09 |
| Annabel Twiddy | Dorset Showground | 1.30m | 3rd on Donnerbolzen | 13/06/09 |
| Annabel Twiddy | Dorset Showground | Grade B and C | 6th on Donnerbolzen | 13/06/09 |
| Ellie Hoursoglou | Royal Bath and West | Junior Novice Final | 2nd on Rocky X | 31/05/09 |
| Megan Yates-Hartnell | Moorhen EC | Pony Newcomers (1m) | 4th on Fifi Trixabelle | 31/05/09 |
| Jessica Chivers | West Wilts | British Novice | 3rd on Half Pint 11 | 31/03/09 |
| Annabel Twiddy | Crofton Manor Fareham | 1.05m Open | 4th on Carnaval Kannan | 28/03/09 |
| Annabel Twiddy | Quob | 1.25m Bath and West Open Qualifier | 3rd on
Donnerbolzen (qualified) |
18/03/09 |
| Annabel Twiddy | Quob | 1.20m Open | 4th on Donnerbolzen | 18/03/09 |
| Charlotte Addis | West Wilts | 1m05 Open | 2nd on Lagavulin | 03/03/09 |
| Toby Bevins | West Wilts | 1m05 Open | 3rd on Askan Van Overis | 03/03/09 |
| Jessica Chivers | West Wilts | British Novice | 5th on half Pint 11 | 24/02/09 |
| Annabel Twiddy | Quob | 1.20m Open | 1st on Donnerbolzen | 18/02/09 |
| Jessica Chivers | West Wilts | British Novice | 5th on Half Pint 11 | 27/01/09 |
| Callie Chant | West Wilts | Newcomers | 1st on Laurel's Frivolity | 24/01/09 |
| Charlotte Gash | West Wilts | Newcomers | 5th on Maid From Ireland | 24/01/09 |
| Annabel Twiddy | WWEC | Bath and West Novice Qualifier | 2nd on Carnaval Kannan | 03/01/09 |
| Annabel Twiddy | WWEC | Grade C Bath & West Qualifier | 3rd on Donnerbolzen | 03/01/09 |
| Annabel Twiddy | Crofton Manor | British Open Amateur Championship qualifier | 3rd on Donnerbolzen | 27/12/08 |
| Charlotte Addis | Arena UK | KBIS 1m Amat Champ Grand Prix Final | 2nd on Lagavulin | 06/12/08 |
| Toby Bevins | West Wilts | 95cm open; 1mAmat C 1st Round | 1st,3rd on Grange Guest | 12/10/08 |
|
Charlotte Addis
|
The Hand
|
90 cm Amateur Championship 1st round | 6th on Lagavulin
|
06/09/ 08 |
|
Charlotte Addis
|
The Hand
|
1mtr Amateur Championship 2nd round | 1st on Lagavulin
|
06/09/ 08 |
|
Toby Bevins
|
The Hand
|
1mtr Amateur Championship 1st round | 1st on Grange Guest
|
06/09 /08
|
|
Charlotte Addis
|
Wick St Lawrence
|
1mtr Amateur Championship 1st round | 3rd on Lagavulin
|
31/08/08 |
| Katie Smyth | The Hand | Discovery Jnr | 4th on Lemon Twist | 17/08/08 |
| Katie Smyth | The Hand | British Novice& | 4th on Lemon Twist | |
|
Louise Oldall
|
AREA 42 SHOW
|
Derby House British Novice/ class 1 | 1st on Sunshine Girl 111
|
28/06/08
|
| Mark Bennett | 2nd on Marnie of Ross | |||
| Clare Norgrove | 3rd on Superieur 11 | |||
| Sherree Embley | 1M Amateur/ class 2 | 1st on Gorsty Hills Dakota | ||
| Charlotte Addis | 2nd on Lagaulin | |||
|
Cameron Christie
|
3rd on Quatro de la heid du chefnel | |||
| Danny Dunne | Senior Discovery/ class 3 | 1st on Aughnabroc Cooper | ||
| Lauren Herbert | 2nd on Cindy Van Het | |||
| Jessica Chivers | 3rd on Half Pint 11 | |||
|
Cameron Christie
|
Senior Newcomers / class 4 | 1st on Quatro de la heid du chefnel | ||
| Ami Mowbury | 2nd on After Eight | |||
| Callie Chant | 3rd on Laurel frivolity | |||
|
Ami Mowbury
|
Senior 1.10 Amateur/ class 5 | 1st on
Bodega Bay 11
|
||
| Charlotte Addis | 2nd on Who’s Fancy | |||
| Emma Akers | 3rd on Honeybrook Collyne | |||
|
Holly Watson
|
Unaffiliated 70cms / class 6 | 1st on Popsters Secret Love | ||
| Laura Jenkins | 2nd on Jodie | |||
| Jenna Shell | 3rd on My Cloudy Bay | |||
| Katie Smith | 70cms Open / class 7 | 1st on Lemon Twist | ||
| Ellie Mcmanus | 2nd on Pepperpot Patch | |||
| Lucy Jones | 3rd on Millay Blusterey | |||
| Michael Webber | 80cms Open /class 8 | 1st on Chick Flick | ||
| Kayley Burchell | 2nd on Fjury | |||
| Fern Roach | 3rd on Oracle | |||
|
Georgia Wakelin
|
Golden Bears Tiny Tots / class 9 | 1st on Rose view Little Love | ||
| Lottie Tutt | 2nd on Little Miss Mini Mee | |||
| Peter Smith | 3rd on Flatfields Just | |||
|
Poppy Strong
|
128/138 Junior Primary /class 10 | 1st on
Sunnyside Its It
|
||
| Kate Smith | 2nd on Lemon Twist | |||
| Poppy Strong | 3rd on The Comedian | |||
| Laura Lambert |
90cms Open / class 11 |
1st on Manderly Medley | ||
| Michael Webber | 2nd on Mr Burnley | |||
| Victoria Barrington | 3rd on Miss Destiny | |||
|
Victoria Barrington
|
Scope Junior Progressive class 12 |
1st on
Miss Destiny
|
||
| Poppy Strong | 2nd on Silver “n” Blue | |||
| Lottie Crocker | 3rd on Seasons Gambler | |||
|
Charlotte Lee
|
1M Open Warm Up / class 13 |
1st on
Rossetta 111
|
29/06/08
|
|
| Sherree Embley | 2nd on Gorsty Hills Dakota | |||
| Kerry Morgan | 3rd on Daktari | |||
|
Martyn Edwards
|
Senior British Novice 2nd round / class 14 | 1st on
Ladys Tinker
|
||
| Chantel De Verteuil | 2nd on Bellissima 1V | |||
| Martin Brake | 3rd on Vivaldi | |||
|
Danny Dunne
|
Grovely Stud 5yrs/6yrs / class 15 | 1st on
V Billy Phin
|
||
| Jonathan Bowman | 2nd on Pelican | |||
| Emily Seal | 3rd on Venz Boucheron | |||
|
Mark Edwards
|
Horse& Hound Foxhunter/ 1.20 open /class 16 | 1st
Myddn
|
||
| Julie Whibley | 2nd on Kelly de la roche | |||
| Danny Dunne | 3rd on Wylye Cruise | |||
|
Vicky Ashworth
|
High Offey Stud 1.30 Open / class 17 |
1st on
Riverside Glen
|
||
|
Laura Mantel |
2nd on Ramalottie | |||
| Jonathan Bowman | 3rd on Marcel des Rosier | |||
|
Toby Blake
|
Senior British Novice / class 18 |
1st on Vielesta
|
||
| Danny Dunne | 2nd on Red Path Ranger | |||
| Danny Dunne | 3rd on Aughnabroc Cooper | |||
|
Equissage Senior Discovery / class 19 |
||||
| Amelia Kavanagh | 1st on Chelapo z | |||
| Toby Blake | 2nd on Pembridge Vital | |||
| Karen Dickson | 3rd on Soviet Hero | |||
|
Mathew Vater
|
Tri Zone Senior Newcomers /class 20 | 1st on
Farscape Peralli
|
||
| Chantel De Verteuil | 2nd on Cara Anchises | |||
| Nigel Merrit | 3rd on Cor del a Mexico | |||
|
Charlotte Lee
|
Senior 1.10m Open / class 21 |
1st on
Rossetta 111
|
||
|
Julie Nunn
|
2nd on Shortridge Scooby Do | |||
| Lizbeth Down | 3rd on Opal Princess | |||
|
Laura Mantel
|
1.5
Members Cup /
class 22 |
1st on
Truly Scrumptious
|
||
| Jassy Pike | 2nd on Trojan | |||
|
Jessica Mendoza |
3rd on USAR Hune | |||
| Charlotte Gash | Blewbury | Discovery | 1st on Mystic Fancy | 08/04/08 |
| Charlotte Gash | Blewbury | Blewbury Bronze League | 1st on Mystic Fancy | 08/04/08 |
| Jasmine Punter | Wales & West | Discovery | 1st on Storm Chaser | 04/04/08 |
| Jasmine Punter | Wales & West | Junior Newcomers | 2nd on Storm Chaser | 04/04/08 |
| Charlotte Gash | Blewbury | British Novice | 1st on Mystic Fancy | 30/03/08 |
| Charlotte Gash | Blewbury | Discovery | 2nd on Mystic Fancy | 30/03/08 |
| Charlotte Gash | Blewbury | Junior Discovery | 2nd on Mystic Fancy | 30/03/08 |
| Charlotte Gash | Blewbury | Junior Newcomers | 5th on Mystic Fancy | 30/03/08 |
| Jasmine Punter | Hartpury Arena | Junior Newcomers | 1st on Storm Chaser III | 22/03/08 |
| Jasmine Punter | The Hand | 90cm Open | 1st on Storm Chaser III | 15/03/08 |
| Jasmine Punter | The Hand | 1m Open - inc. Bath & West Qualifier | 4th on Storm Chaser III | 15/03/08 |
| Charlotte Gash | Blewbury | Junior British Novice | 2nd on Mystic Fancy | 24/02/08 |
| Charlotte Gash | Blewbury | Junior Newcomers | 3rd on Mystic Fancy | 24/02/08 |
| Jasmine Punter | Blewbury | Kitt Kraiburg Discovery | 4th on Storm Chaser III | 24/02/08 |
| Jasmine Punter | The Hand | Junior 80 cm | 3rd on Splashing Sensation | 23/02/08 |
| Charlotte Flack | Medstead Grange | 1.25m | 2nd on UFO III | 22/02/08 |
| Charlotte Flack | Quob | Discovery | 1st on Winsten V | 20/02/08 |
| Charlotte Flack | Quob | Newcomers | 2nd on Winsten V | 20/02/08 |
| Charlotte Flack | Crofton Manor | 1.20m | 1st on UFO III | 11/02/08 |
| Jasmine Punter | Badgworth Arena | Junior British Novice | 1st on Splashing Sensation | 03/02/08 |
| Charlotte Gash | Bluebury | Junior Novice Qualifier | 1st on Mystic Fancy | 27/01/08 |
| Jasmine Punter | Bluebury | Junior Discovery | 3rd on Storm Chaser | |
| Charlotte Gash | Junior Discovery | 4th on Mystic Fancy | ||
| Jessica Mendoza | Arena UK (day 1) | Premier Show | 1st on Spring Disney | |
| Jessica Mendoza | Arena UK (day 2) | 1st on Charlies Angels | ||
| Jasmine Punter | Badgworth Arena | Junior 80 cm Speed Class | 1st on Splashing Sensation | 13/01/08 |
|
2007 RESULTS |
||||
| Jessica Mendoza | HOYS | 128cms championship | 2nd on Spring Disney | 06/10/07 |
| Charlotte Gash | Leyland Court | Junior British Novice | 1st on Mystic Fancy | 20/09/07 |
| Micheal Smythe | 75cms. | 4th on Bronze Lyric | ||
| Lauren Akers | Junior Derby | 1st on Skybourne | ||
| Laura Lambert | 2nd on Manderlay Medley | |||
| Emma Akers | Area
42 Show Littleton Down |
Ring One Class 1/ Warm up Class |
1st on Honeybrook Collyn | 12/05/07 |
| Ami Measor | 2nd on Crossways Leonard | |||
| Alec Valentine | 3rd on The Grey Horse | |||
| Phillippa Ashworth | Class 2/Senior British Novice 2nd Round | 1st on One for you 111 | ||
| Andrew James | 2nd on Hamilton Glory | |||
| Ami Measor | 3rd on Belle Fleure | |||
| Claire Beecroft | Class 3
Senior Foxhunter/1.20 Open |
1st on Dottie Z | ||
| James Loffet | 2nd on 0ne way 11 | |||
| Katie Pike | 3rd on Didi’s Ragtime | |||
| Joanne Storrie | Class 4
1.30 Open |
1st on Graf Quidam | ||
| James Loffet | 2nd on Paldato | |||
| Claire Beecroft | 3rd on Dottie Z | |||
| Laura Mantel | Ring
Two Class 5. Senior British Novice |
1st on Riley 11 | ||
| Emily Croucher | 2nd on Top Gear | |||
| Danny Dunne | 3rd on Celtag | |||
| Fiona Winter | Class 6 Equissage Discovery | 1st on Bronze Spirit | ||
| Lee Elkins | 2nd on Tallents Quodam | |||
| Sasha Bowan | 3rd on Flightline Panache | |||
| Lee Elkins | Class 7.
5 /6 yr Olds |
1st on Tallents Quodam | ||
| Toby Blake * | 2nd on Cupido Groeske Z | |||
| Danny Dunne * | 2nd on Kannundrum | |||
| Joanne Storrie | Class 8. Petplan Newcomers | 1st on Sergio | ||
| Sarah Smith | 2nd on Poppy Coin | |||
| Jade Britten | 3rd on Bandyt | |||
| Kirsty Harding | Class 9.
1. 10mtr Open |
1st on Oyster Hill | ||
| Liz Down | 2nd on Opal Princess | |||
| Cathrine Watts | 3rd on Clearwater Sunbee | |||
| Julie Whibley | Class 10
1. 15mtr Open |
1st on Kelly de la Rouche | ||
| Harley Cornock | RING THREE Class 11 70cms Open |
1st on P.J.Scoobydoo | ||
| Amy Poole Lacey | 2nd on Mini Fantasia | |||
| Emily Harding | 3rd on Blue Boy | |||
| Jessica Mendosa | Class 12
80cms Open |
1st on Dynamite Diggy | ||
| Charlotte Hayes | 2nd on Knight Of Chess |
| Chloe Veal | 3rd on Iceford Sparrow | |||
| Rosie Hegarth | Class 13
Golden Bears |
1st on Bochym Magic Midnight | ||
| Kelly Taylor | 2nd on Woodpeckers Golden Flash | |||
| Michael Webber | 3rd on Chick Flick | |||
| Jessica Mendoza | Class 14
90 cms |
1st on Ester | ||
| Jessica Mendoza | 2nd on Jessica Mouse | |||
| Tom Ashman | 3rd on Just Henry V | |||
| Beth Mantel | Class
15
1.00mtr Open |
1st on Custom Cruiser | ||
| Lauren Akers | 2nd on Landsdown three’s are Wild | |||
| Rosanna Parker | 3rd on Penny Farthing | |||
| Ryan O’Sullivan | Class 16 Lithgow Junior Progressive | 1st on Hildargo | ||
| Charlotte Hayes | 2nd on Irish Joker | |||
| Tom Ashman | 3rd on Just Henry V |
| Danny Dunne | Wales & The West | 5yr old class | Joint 1st on Billy Cruise | 26/04/07 |
| Danny Dunne | 6yr old class | Joint 1st on Wylye Cruise | ||
| Danny Dunne | 1.15 Open - Welsh Masters Quqlifier | 4th on Billy Ballie |
| Danny Dunne | Langford Farm | British Novice | 2nd on Billy Cruise | 22/04/07 |
| Danny Dunne | Discovery | 2nd on Kannanudrum |
| Danny Dunne | Solihull Blue Chip Championship | Blue Chip Power class | 1st on Billy Ballie | 18/04/07 |
| Ann Reason | Windsor Park | Discovery | 1st on Toby's Lucky Oak | 08/04/07 |
| Lynda King | Hand Equestrian | Discovery | 1st on Chessington Kate | 25/03/07 |
| Ann Reason | Yateley Show | Discovery | 3rd on Double Take | 25/03/07 |
| Alexandra Black | West Wilts | Senior British Novice | 2nd on Oxobay | 17/03/07 |
| Lynda King | Equissage Discovery | 1st on Chessington Kate | ||
| Roger Collet | 1.05 Open | 3rd on Final Magic | ||
| Joanna Storrie | Newcomers | 3rd on Geografhia | ||
| Nigel Merrit | Newcomers | 4th on Corde de Mexico |
| L. King | West Wilts | Discovery Senior | 3rd on Chessington Kate | 04/03/07 |
| Izzabe lDjivanavic | Newcomers/1.10 Open Senior | 3rd on Charlie Gulf | ||
| Georgie Spence | Foxhunter/ 1.20 Open Senior | 2nd on Nikkita | ||
| Georgina Bond | Badgworth | Bluechip kitkraiburg junior saphier qualifier | 1st on Arhie the bold |
| Jessica Shears | Gracelands Equestrian | Kate James Novice Qualifier | 3rd on Uropan | 03/03/07 |
| Georgina Bond | Rockhampton | B.S.J.A scope festival qualifier | 2nd
on Arhie the bold |
25/02/07 |
| Jessica Shears | Quob Farm Equestrian | Scope Adventurer | 1st on Uropan | 21/02/07 |
| Danny Dunne | Kingston Maurward | Blue Chip Power | 1st on Billy Ballie | 18/02/07 |
| Sam Stockley | Blue Chip Star | 5th on Grovely's Cashflow | ||
| Sam Stockley | Blue Chip Star | 6th on Grovely's Cashflow |
| Jessica Mendosa | Dabs Equestrian (Scotland) | 128cm RIH Qualifier | 1st on Get Ready Freddie on both days | |
| Jessica Mendosa | 128cm RIH Qualifier | 3rd on Spring Disney | ||
| Jessica Mendosa | 128cm RIH Qualifier | 5th on Esther |
| Alexandra Black | West Wilts | British Novice | 1st on Oxobay | 17/02 07 |
| Toby Bevins | British Novice | 2nd on Uranus of Rushall | ||
| Louisa Lockhart | Discovery | 2nd on Wasal | ||
| Victoria Brake | Discovery | 3rd on Showtime 1x | ||
| Alison Lewis | 1.05 Open | 1st on Saxon Ben Noire | ||
| Johnothan Jeeves | 1.05 Open | 3rd on Aphrodite Van Het Eikelbos | ||
| Alison Lewis | Newcomer/ Open | 2nd on Saxon Ben Noire | ||
| Louisa Lockhart | Newcomer/ Open | 3rd on Jon Do | ||
| Louisa Lockhart | Foxhunter / 1.20 | 2nd on Jon Do | ||
| Nigel Merrit | Foxhunter / 1.20 | 3rd on Cor De Le Mexoco |
| Cameron Christie | West Wilts | British Novice | 3rd on Cruising Hunter | 13/02/07 |
| Danny Dunne | British Novice | 4th on Billy Cruise | ||
| Danny Dunne | British Novice | 5th on Murphy | ||
| Danny Dunne | British Novice | 6th on Kannondrum |
| Alexandra Black | West Wilts | 95cm Open | 3rd on Oxobay | 10/02/07 |
| Lee Elkins | Discovery | 6th on Talents Quodem | ||
| Charlotte Addis | Newcomer / Open | 1st on Who's Fancy |
| Rosie Moss | Blewbery | Amateur 1m Open | 4th on Atlantic 11 | 04/02/07 |
| Rosie Moss | 95cm Open | 3rd on Umberto |
| Jessica Mendosa | Royal International Qualifier |
1st on Get Ready Freddie 2nd on Spring Disney |
04/01/07 |